The National Testing Agency (NTA) has revealed the list of courses for candidates enrolling in master’s degree programs in 2025. With a wide variety of options, students can now pursue their desired specializations without any restrictions. To make the selection process easier, NTA has divided the courses into six domains: Science, Humanities, Literature, Acharya, M.Tech, and Common Courses. This division offers students an organized pathway to explore diverse academic fields and choose the best fit for their future careers.
This article will provide all the information about the CUET PG Courses List 2025, including the Stream-wise Course, Common, Languages, Science, Exam Pattern and more important details.
Contents
Highlights
The key points of CUET PG 2025 are given in the table below:
Particular | Details |
Name of the exam | CUET PG |
Conducting By | National Testing Agency (NTA) |
Category | Postgraduate Exam |
CUET exam registration mode | Online |
Number of CUET exam centers | 312 in India 27 outside India |
Course offered | M.A, M.Sc, M.Tech / M.SC BEd / Acharya / M.Arch / MURP / MPLAN / PG Diploma / M.P.A / M.Des / M.Com / MFA / M.Pharma / M.B.A more. |
Exam medium | Hindi & English |
CUET marking scheme | +4 for each correct answer -1 for each incorrect answer -un-attempted response will be given no marks. |
Types of Questions | Multiple Choice Question (MCQ) |
Exam duration | 90 minutes |
Timing of Examination | Shift 1 (09:00 AM – 10:30 AM) Shift 2 (12:30 PM – 02:00 PM) Shift 3 (04:00 PM – 05:30 PM) |
Official Website | exams.nta.ac.in/CUET-PG/ |
Stream-wise Course
The CUET PG 2025 stream-wise course list offers various options, including General, Languages, Science, Humanities, M.Tech and Acharya courses. You can explore them:
List of Common Courses
The list of common courses is given in the table below:
S.no | QP Code | Common Course |
1 | COQP01 | Agri-Business Management etc. |
2 | COQP02 | Applied Geography / Geoinformatics |
3 | COQP03 | B.Ed., B.Ed.-M.Ed. Integrated, B.Ed. (HI), B.Ed. (ID), B.Ed. (VI), Lifelong Learning & Extension etc. |
4 | COQP04 | B.Ed. Humanities and Social Sciences |
5 | COQP05 | B.Ed. Languages |
6 | COQP06 | B.Ed. Science |
7 | COQP07 | B.Ed. Mathematics |
8 | COQP08 | Commerce |
9 | COQP09 | Disaster Studies |
10 | COQP10 | Economics |
11 | COQP11 | General |
12 | COQP12 | General – Management |
13 | COQP13 | Library and Information Science |
14 | COQP14 | L.L.M. |
15 | COQP15 | M.Ed. |
16 | COQP16 | MA Education |
17 | COQP17 | Mass Communication and Journalism |
18 | COQP18 | Physical Education |
19 | COQP19 | Public Health |
20 | COQP20 | Sports – Physiology, Biochemistry, Nutrition, Biomechanics etc. |
21 | COQP21 | Yoga |
22 | COQP22 | Healthcare and Hospital Management |
List of Languages Courses
The list of Languages courses is given in the table below:
S.no. | QP Code | Languages Course |
1 | LAQP01 | English |
2 | LAQP02 | Hindi |
3 | LAQP03 | Sanskrit |
4 | LAQP04 | Linguistics |
5 | LAQP05 | Arabic |
6 | LAQP06 | Assamese |
7 | LAQP07 | Bengali |
8 | LAQP08 | Bhutia |
9 | LAQP09 | Chinese |
10 | LAQP10 | French |
11 | LAQP11 | Garo |
12 | LAQP12 | German |
13 | LAQP13 | Gujarati |
14 | LAQP14 | Hispanic |
15 | LAQP15 | Japanese |
16 | LAQP16 | Kannada |
17 | LAQP17 | Kashmiri |
18 | LAQP18 | Khasi |
19 | LAQP19 | Kokborok |
20 | LAQP20 | Korean |
21 | LAQP21 | Lepcha |
22 | LAQP22 | Limbu |
23 | LAQP23 | Malayalam |
24 | LAQP24 | Manipuri |
25 | LAQP25 | Marathi |
26 | LAQP26 | Nepali |
27 | LAQP27 | Odia |
28 | LAQP28 | Pali |
29 | LAQP29 | Pashto |
30 | LAQP30 | Persian |
31 | LAQP31 | Prakrit |
32 | LAQP32 | Prayojanmoolak Hindi (Patrakarita) |
33 | LAQP33 | Punjabi |
34 | LAQP34 | Russian |
35 | LAQP35 | Tamil |
36 | LAQP36 | Telugu |
37 | LAQP37 | Urdu |
38 | LAQP38 | Urdu Journalism |
39 | LAQP39 | Indo-Tibetan |
40 | LAQP40 | Santali |
41 | LAQP41 | Italian |
List of Science Courses
The list of Science Courses is given in the table below:
S.no. | QP Code | Science Course |
1 | SCQP01 | Agricultural Science |
2 | SCQP02 | Agro-forestry |
3 | SCQP03 | Microbiology/Applied Microbiology |
4 | SCQP04 | Architecture and Planning |
5 | SCQP05 | Biochemistry |
6 | SCQP06 | Bioinformatics |
7 | SCQP07 | Botany |
8 | SCQP08 | Chemistry |
9 | SCQP09 | Computer Science / Information Technology / Artificial Intelligence |
10 | SCQP10 | Criminology |
11 | SCQP11 | Environmental Sciences/Studies |
12 | SCQP12 | Food Science and Technology |
13 | SCQP13 | Forensic Science |
14 | SCQP14 | Geology / Applied Geology |
15 | SCQP15 | Geophysics |
16 | SCQP16 | Horticulture |
17 | SCQP17 | Life Science |
18 | SCQP18 | Material Science |
19 | SCQP19 | Mathematics |
20 | SCQP20 | Medical Laboratory Technology |
21 | SCQP21 | MPT/Master in Respiratory Theory (MRT) |
22 | SCQP22 | Nanoscience/Integrative Biosciences |
23 | SCQP23 | Pharmacy |
24 | SCQP24 | Physics |
25 | SCQP25 | Plant Biotechnology |
26 | SCQP26 | Soil Science |
27 | SCQP27 | Statistics |
28 | SCQP28 | Zoology |
29 | SCQP29 | Atmospheric Science |
30 | SCQP30 | Animal Science (Poultry) |
List of Humanities Courses
The list of Humanities Courses is given in the table below:
S.no. | QP Code | Humanities Courses |
1 | HUQP01 | Ancient Indian History, Culture and Archaeology |
2 | HUQP02 | Anthropology |
3 | HUQP03 | Applied Arts |
4 | HUQP04 | Art and Aesthetics |
5 | HUQP05 | Dance |
6 | HUQP06 | Development and Labour Studies |
7 | HUQP07 | Fine Arts |
8 | HUQP08 | Geography |
9 | HUQP09 | History |
10 | HUQP10 | History of Art |
11 | HUQP11 | Home Science |
12 | HUQP12 | Music – Karnatak/Carnatic |
13 | HUQP13 | Museology |
14 | HUQP14 | Music – Hindustani |
15 | HUQP15 | Painting |
16 | HUQP16 | Philosophy |
17 | HUQP17 | Plastic Arts |
18 | HUQP18 | Political Science |
19 | HUQP19 | Pottery and Ceramics |
20 | HUQP20 | Psychology / Applied Psychology |
21 | HUQP21 | Social Work |
22 | HUQP22 | Sociology |
23 | HUQP23 | Textile Design |
24 | HUQP24 | Theatre |
25 | HUQP25 | Music – Percussion |
26 | HUQP26 | Rabindra Sangit |
List of M.Tech./ Higher Sciences Courses
The list of M.Tech./ Higher Sciences Courses is given in the table below:
S.no. | QP Code | M.Tech./ Higher Sciences Courses |
1 | MTQP01 | Chemical Thermal & Polymer Engineering |
2 | MTQP02 | Civil, Structural & Transport Engineering |
3 | MTQP03 | Dairy Technology |
4 | MTQP04 | Data Science, Artificial Intelligence, Cyber Security, and Computer Science, Engineering/Technology |
5 | MTQP05 | Electronics, Communication and Information Engineering |
6 | MTQP06 | Food Engineering and Technology |
7 | MTQP07 | Mechanical Engineering |
8 | MTQP08 | Nano Science/Nano Technology |
9 | MTQP09 | Nanoelectronics/Material Sciences |
10 | MTQP10 | Electrical, Power, and Energy Engineering |
11 | MTQP11 | Water Engineering and Management |
12 | MTQP12 | Textile Engineering |
List of Acharya Courses
The list of Acharya Courses is given in the table below:
S.no. | QP Code | Acharya Courses |
1 | ACQP01 | Shiksha Shastri B.Ed. |
2 | ACQP02 | Shiksha Acharya M.Ed. |
3 | ACQP03 | Agama |
4 | ACQP04 | Baudha Darshan / Buddhist Studies (Trilingual – Hindi/Sanskrit/English) |
5 | ACQP05 | Dharma Shastra, Vastu and Paurohitya |
6 | ACQP06 | Dharma Vijnan |
7 | ACQP07 | Dharmashastra |
8 | ACQP08 | Hindu Studies (Bilingual – Hindi/English) |
9 | ACQP09 | Indian Knowledge System (Trilingual – Hindi/Sanskrit/English) |
10 | ACQP10 | Jain Darshan |
11 | ACQP11 | Jyotish – Falit |
12 | ACQP12 | Jyotish – Ganit |
13 | ACQP13 | Krishna Yajurveda |
14 | ACQP14 | Nyaya Vaisheshika |
15 | ACQP15 | Phalita and Siddantha Jyotisha |
16 | ACQP16 | Puranetihas |
17 | ACQP17 | Rigveda |
18 | ACQP18 | Sahitya |
19 | ACQP19 | Sahitya (Alankara and Kavya Varga) |
20 | ACQP20 | Samveda |
21 | ACQP21 | Shukla Yajurveda |
22 | ACQP22 | Veda etc. |
23 | ACQP23 | Vedanta |
24 | ACQP24 | Vedanta, Sarvadarshan, Mimansa, Nyaya etc. |
25 | ACQP25 | Vyakaran |
26 | ACQP26 | Vyakarana and Sabdabodha Systems |
Exam Pattern
The NTA has not yet released the CUET PG exam pattern for the 2025-2026 academic session. Candidates preparing for the exam can refer to the previous year’s exam pattern available here.
Part | Sections/Subjects | Number of Questions |
---|---|---|
A | Domain knowledge | 75 |
Marking Scheme
The marking scheme is mentioned in the table below:
- Each question carries 04 marks.
- For each correct answer, the candidate will get 04 marks.
- For each wrong answer, 01 mark will be deducted from the total marks. No marks will be awarded for unattempted/unattempted answers.
- To answer a question, the candidate has to choose one option as the most appropriate choice.